
Home :: Produse :: PressDisplay :: Preţuri
| Corporate Unlimited | |
| Personalised Access | |
| Issues Included | Unlimited |
| Back Issues | Up to 60 days |
| Archived Issues | $0.99 |
| PressReader | 3 installations |
| Monitoring Alerts | 100 |
| Bookmarks | 2000 |
| Public Sharing | 100 per day |
| Ad Value Report | N/A |
| Number of Licences | Annual Subscription (US$) |
| 1 | 1,200 |
| 3 | 3,600 |
| 5 | 5,400 |
| 10 | 10,200 |
| 30 | 28,800 |
| 100 | 84,000 |
| 200 | 156,000 |
| 300 | 216,000 |
| 500 | 330,000 |
| 1000 | 600,000 |
| Corporate PressDisplay is subject to a minimum 1-year agreement | |
Preturile nu includ TVA.
| Tier 1 | |
| Government | All Government |
| Number of Simultaneous Users | Annual Subscription (US$) |
| 1 and 2 simultaneous user levels are not available | |
| 3 | $7,400 |
| 4 | $9,050 |
| 5 | $11,120 |
| 6 | $12,120 |
| 7 | $13,640 |
| 8 | $15,200 |
| 9 | $16,710 |
| 10 | $18,280 |
| 11 | $19,710 |
| 12 | $21,110 |
| 13 | $22,550 |
| 14 | $24,000 |
| 15 | $25,430 |
| 16 | $26,650 |
| 17 | $27,890 |
| 18 | $29,130 |
| 19 | $30,350 |
| 20 | $31,590 |
| 21 | $32,810 |
| 22 | $33,940 |
| 23 | $35,070 |
| 24 | $36,130 |
| 25 | $37,150 |
| 26 | $38,210 |
| 27 | $39,230 |
| 28 | $40,280 |
| 29 | $41,310 |
| 30 | $42,360 |
| 31 | $43,390 |
| 32 | $44,440 |
| 33 | $45,470 |
| 34 | $46,520 |
| 35 | $47,550 |
| 36 | $48,600 |
| 37 | $49,630 |
| 38 | $50,680 |
| 39 | $51,710 |
| 40 | $52,760 |
| 41 | $53,780 |
| 42 | $54,840 |
| 43 | $55,860 |
| 44 | $56,920 |
| 45 | $57,940 |
| 46 | $59,000 |
| 47 | $60,020 |
| 48 | $61,070 |
| 49 | $62,100 |
| 50 | $63,150 |
| 51 | $64,180 |
| 52 | $65,230 |
| 53 | $66,260 |
| 54 | $67,310 |
| 55 | $68,340 |
| 56 | $69,390 |
| 57 | $70,420 |
| 58 | $71,470 |
| 59 | $72,500 |
| 60 | $73,550 |
| 61 | $74,570 |
| 62 | $75,630 |
| 63 | $76,650 |
| 64 | $77,710 |
| 65 | $78,730 |
| 66 | $79,790 |
| 67 | $80,810 |
| 68 | $81,860 |
| 69 | $82,890 |
| 70 | $83,940 |
| 71 | $84,970 |
| 72 | $86,020 |
| 73 | $87,050 |
| 74 | $88,100 |
| 75 | $89,130 |
| 76 | $90,180 |
| 77 | $91,210 |
| 78 | $92,260 |
| 79 | $93,290 |
| 80 | $94,340 |
| 81 | $95,360 |
| 82 | $96,420 |
| 83 | $97,440 |
| 84 | $98,500 |
| 85 | $99,520 |
| 86 | $100,580 |
| 87 | $101,600 |
| 88 | $102,650 |
| 89 | $103,680 |
| 90 | $104,730 |
| 91 | $105,760 |
| 92 | $106,810 |
| 93 | $107,840 |
| 94 | $108,890 |
| 95 | $109,920 |
| 96 | $110,970 |
| 97 | $112,000 |
| 98 | $113,050 |
| 99 | $114,080 |
| 100 | $115,130 |
| Library PressDisplay is subject to a minimum 1-year agreement | |
Preturile nu includ TVA.
| Tier 1 | Tier 2 | Tier 3 | |
| Academic | ARL Graduate University (15 000+ FTE) 2-year College (10 000+ FTE) | Graduate University (<15 000 FTE) Undergraduate University 2-year College (3 000 - 10 000 FTE) | 2-year College (<3 000 FTE) |
| Number of Simultaneous Users | Annual Subscription (US$) | Annual Subscription (US$) | Annual Subscription (US$) |
| 1 and 2 simultaneous user levels are not available | |||
| 3 | $7,400 | $3,560 | $2,670 |
| 4 | $9,050 | $4,730 | $3,560 |
| 5 | $11,120 | $5,910 | $4,460 |
| 6 | $12,120 | $7,100 | $5,320 |
| 7 | $13,640 | $8,260 | $6,210 |
| 8 | $15,200 | $9,420 | $7,100 |
| 9 | $16,710 | $10,610 | $7,970 |
| 10 | $18,280 | $11,750 | $8,860 |
| 11 | $19,710 | $12,930 | $9,720 |
| 12 | $21,110 | $14,120 | $10,610 |
| 13 | $22,550 | $15,260 | $11,480 |
| 14 | $24,000 | $16,420 | $12,340 |
| 15 | $25,430 | $17,580 | $13,200 |
| 16 | $26,650 | $18,740 | $14,070 |
| 17 | $27,890 | $19,930 | $14,990 |
| 18 | $29,130 | $21,060 | $15,820 |
| 19 | $30,350 | $22,220 | $16,660 |
| 20 | $31,590 | $23,360 | $17,550 |
| 21 | $32,810 | $24,540 | $18,390 |
| 22 | $33,940 | $25,650 | $19,250 |
| 23 | $35,070 | $26,840 | $20,140 |
| 24 | $36,130 | $27,730 | $20,900 |
| 25 | $37,150 | $28,620 | $21,630 |
| 26 | $38,210 | $29,510 | $22,380 |
| 27 | $39,230 | $30,400 | $23,110 |
| 28 | $40,280 | $31,290 | $23,870 |
| 29 | $41,310 | $32,180 | $24,600 |
| 30 | $42,360 | $33,080 | $25,350 |
| 31 | $43,390 | $33,970 | $26,080 |
| 32 | $44,440 | $34,860 | $26,840 |
| 33 | $45,470 | $35,750 | $27,570 |
| 34 | $46,520 | $36,640 | $28,320 |
| 35 | $47,550 | $37,530 | $29,050 |
| 36 | $48,600 | $38,420 | $29,810 |
| 37 | $49,630 | $39,310 | $30,540 |
| 38 | $50,680 | $40,200 | $31,290 |
| 39 | $51,710 | $41,090 | $32,020 |
| 40 | $52,760 | $41,990 | $32,780 |
| 41 | $53,780 | $42,880 | $33,510 |
| 42 | $54,840 | $43,770 | $34,260 |
| 43 | $55,860 | $44,660 | $34,990 |
| 44 | $56,920 | $45,550 | $35,750 |
| 45 | $57,940 | $46,440 | $36,480 |
| 46 | $59,000 | $47,330 | $37,230 |
| 47 | $60,020 | $48,220 | $37,960 |
| 48 | $61,070 | $49,110 | $38,720 |
| 49 | $62,100 | $50,000 | $39,450 |
| 50 | $63,150 | $50,900 | $40,200 |
| 51 | $64,180 | $51,790 | $40,930 |
| 52 | $65,230 | $52,680 | $41,690 |
| 53 | $66,260 | $53,570 | $42,420 |
| 54 | $67,310 | $54,460 | $43,170 |
| 55 | $68,340 | $55,350 | $43,900 |
| 56 | $69,390 | $56,240 | $44,660 |
| 57 | $70,420 | $57,130 | $45,390 |
| 58 | $71,470 | $58,020 | $46,140 |
| 59 | $72,500 | $58,910 | $46,870 |
| 60 | $73,550 | $59,810 | $47,630 |
| 61 | $74,570 | $60,700 | $48,360 |
| 62 | $75,630 | $61,590 | $49,110 |
| 63 | $76,650 | $62,480 | $49,840 |
| 64 | $77,710 | $63,370 | $50,600 |
| 65 | $78,730 | $64,260 | $51,330 |
| 66 | $79,790 | $65,150 | $52,080 |
| 67 | $80,810 | $66,040 | $52,810 |
| 68 | $81,860 | $66,930 | $53,570 |
| 69 | $82,890 | $67,820 | $54,300 |
| 70 | $83,940 | $68,720 | $55,050 |
| 71 | $84,970 | $69,610 | $55,780 |
| 72 | $86,020 | $70,500 | $56,540 |
| 73 | $87,050 | $71,390 | $57,270 |
| 74 | $88,100 | $72,280 | $58,020 |
| 75 | $89,130 | $73,170 | $58,750 |
| 76 | $90,180 | $74,060 | $59,510 |
| 77 | $91,210 | $74,950 | $60,240 |
| 78 | $92,260 | $75,840 | $60,990 |
| 79 | $93,290 | $76,730 | $61,720 |
| 80 | $94,340 | $77,630 | $62,480 |
| 81 | $95,360 | $78,520 | $63,210 |
| 82 | $96,420 | $79,410 | $63,960 |
| 83 | $97,440 | $80,300 | $64,690 |
| 84 | $98,500 | $81,190 | $65,450 |
| 85 | $99,520 | $82,080 | $66,180 |
| 86 | $100,580 | $82,970 | $66,930 |
| 87 | $101,600 | $83,860 | $67,660 |
| 88 | $102,650 | $84,750 | $68,420 |
| 89 | $103,680 | $85,640 | $69,150 |
| 90 | $104,730 | $86,540 | $69,900 |
| 91 | $105,760 | $87,430 | $70,630 |
| 92 | $106,810 | $88,320 | $71,390 |
| 93 | $107,840 | $89,210 | $72,120 |
| 94 | $108,890 | $90,100 | $72,870 |
| 95 | $109,920 | $90,990 | $73,600 |
| 96 | $110,970 | $91,880 | $74,360 |
| 97 | $112,000 | $92,770 | $75,090 |
| 98 | $113,050 | $93,660 | $75,840 |
| 99 | $114,080 | $94,550 | $76,570 |
| 100 | $115,130 | $95,450 | $77,330 |
| Library PressDisplay is subject to a minimum 1-year agreement | |||
Preturile nu includ TVA.
| Tier 1 | Tier 2 | Tier 3 | |
| Public (population served) | 425 000+ | 125 000 - 425 000 | 1 - 125 000 |
| Number of Simultaneous Users | Annual Subscription (US$) | Annual Subscription (US$) | Annual Subscription (US$) |
| 1 and 2 simultaneous user levels are not available | |||
| 3 | $7,400 | $3,560 | $2,670 |
| 4 | $9,050 | $4,730 | $3,560 |
| 5 | $11,120 | $5,910 | $4,460 |
| 6 | $12,120 | $7,100 | $5,320 |
| 7 | $13,640 | $8,260 | $6,210 |
| 8 | $15,200 | $9,420 | $7,100 |
| 9 | $16,710 | $10,610 | $7,970 |
| 10 | $18,280 | $11,750 | $8,860 |
| 11 | $19,710 | $12,930 | $9,720 |
| 12 | $21,110 | $14,120 | $10,610 |
| 13 | $22,550 | $15,260 | $11,480 |
| 14 | $24,000 | $16,420 | $12,340 |
| 15 | $25,430 | $17,580 | $13,200 |
| 16 | $26,650 | $18,740 | $14,070 |
| 17 | $27,890 | $19,930 | $14,990 |
| 18 | $29,130 | $21,060 | $15,820 |
| 19 | $30,350 | $22,220 | $16,660 |
| 20 | $31,590 | $23,360 | $17,550 |
| 21 | $32,810 | $24,540 | $18,390 |
| 22 | $33,940 | $25,650 | $19,250 |
| 23 | $35,070 | $26,840 | $20,140 |
| 24 | $36,130 | $27,730 | $20,900 |
| 25 | $37,150 | $28,620 | $21,630 |
| 26 | $38,210 | $29,510 | $22,380 |
| 27 | $39,230 | $30,400 | $23,110 |
| 28 | $40,280 | $31,290 | $23,870 |
| 29 | $41,310 | $32,180 | $24,600 |
| 30 | $42,360 | $33,080 | $25,350 |
| 31 | $43,390 | $33,970 | $26,080 |
| 32 | $44,440 | $34,860 | $26,840 |
| 33 | $45,470 | $35,750 | $27,570 |
| 34 | $46,520 | $36,640 | $28,320 |
| 35 | $47,550 | $37,530 | $29,050 |
| 36 | $48,600 | $38,420 | $29,810 |
| 37 | $49,630 | $39,310 | $30,540 |
| 38 | $50,680 | $40,200 | $31,290 |
| 39 | $51,710 | $41,090 | $32,020 |
| 40 | $52,760 | $41,990 | $32,780 |
| 41 | $53,780 | $42,880 | $33,510 |
| 42 | $54,840 | $43,770 | $34,260 |
| 43 | $55,860 | $44,660 | $34,990 |
| 44 | $56,920 | $45,550 | $35,750 |
| 45 | $57,940 | $46,440 | $36,480 |
| 46 | $59,000 | $47,330 | $37,230 |
| 47 | $60,020 | $48,220 | $37,960 |
| 48 | $61,070 | $49,110 | $38,720 |
| 49 | $62,100 | $50,000 | $39,450 |
| 50 | $63,150 | $50,900 | $40,200 |
| 51 | $64,180 | $51,790 | $40,930 |
| 52 | $65,230 | $52,680 | $41,690 |
| 53 | $66,260 | $53,570 | $42,420 |
| 54 | $67,310 | $54,460 | $43,170 |
| 55 | $68,340 | $55,350 | $43,900 |
| 56 | $69,390 | $56,240 | $44,660 |
| 57 | $70,420 | $57,130 | $45,390 |
| 58 | $71,470 | $58,020 | $46,140 |
| 59 | $72,500 | $58,910 | $46,870 |
| 60 | $73,550 | $59,810 | $47,630 |
| 61 | $74,570 | $60,700 | $48,360 |
| 62 | $75,630 | $61,590 | $49,110 |
| 63 | $76,650 | $62,480 | $49,840 |
| 64 | $77,710 | $63,370 | $50,600 |
| 65 | $78,730 | $64,260 | $51,330 |
| 66 | $79,790 | $65,150 | $52,080 |
| 67 | $80,810 | $66,040 | $52,810 |
| 68 | $81,860 | $66,930 | $53,570 |
| 69 | $82,890 | $67,820 | $54,300 |
| 70 | $83,940 | $68,720 | $55,050 |
| 71 | $84,970 | $69,610 | $55,780 |
| 72 | $86,020 | $70,500 | $56,540 |
| 73 | $87,050 | $71,390 | $57,270 |
| 74 | $88,100 | $72,280 | $58,020 |
| 75 | $89,130 | $73,170 | $58,750 |
| 76 | $90,180 | $74,060 | $59,510 |
| 77 | $91,210 | $74,950 | $60,240 |
| 78 | $92,260 | $75,840 | $60,990 |
| 79 | $93,290 | $76,730 | $61,720 |
| 80 | $94,340 | $77,630 | $62,480 |
| 81 | $95,360 | $78,520 | $63,210 |
| 82 | $96,420 | $79,410 | $63,960 |
| 83 | $97,440 | $80,300 | $64,690 |
| 84 | $98,500 | $81,190 | $65,450 |
| 85 | $99,520 | $82,080 | $66,180 |
| 86 | $100,580 | $82,970 | $66,930 |
| 87 | $101,600 | $83,860 | $67,660 |
| 88 | $102,650 | $84,750 | $68,420 |
| 89 | $103,680 | $85,640 | $69,150 |
| 90 | $104,730 | $86,540 | $69,900 |
| 91 | $105,760 | $87,430 | $70,630 |
| 92 | $106,810 | $88,320 | $71,390 |
| 93 | $107,840 | $89,210 | $72,120 |
| 94 | $108,890 | $90,100 | $72,870 |
| 95 | $109,920 | $90,990 | $73,600 |
| 96 | $110,970 | $91,880 | $74,360 |
| 97 | $112,000 | $92,770 | $75,090 |
| 98 | $113,050 | $93,660 | $75,840 |
| 99 | $114,080 | $94,550 | $76,570 |
| 100 | $115,130 | $95,450 | $77,330 |
| Library PressDisplay is subject to a minimum 1-year agreement | |||
Preturile nu includ TVA.
| Number of Simultaneous Users | Annual Subscription (US$) |
| 3 | 3,300 |
| 4 | 4,375 |
| 5 | 5,475 |
| 6 | 6,575 |
| 7 | 7,650 |
| 8 | 8,725 |
| 9 | 9,825 |
| 10 | 10,875 |
| 11 | 11,975 |
| 12 | 13,076 |
| 13 | 14,125 |
| 14 | 15,200 |
| 15 | 16,275 |
| 16 | 17,350 |
| 17 | 18,450 |
| 18 | 19,500 |
| 19 | 20,575 |
| 20 | 21,625 |
| 21 | 22,725 |
| 22 | 23,750 |
| 23 | 24,850 |
| 24 | 25,675 |
| 25 | 26,500 |
| 30 | 30,625 |
| 40 | 38,875 |
| 50 | 47,125 |
| 60 | 55,375 |
| • You can subscribe to a selected number of simultaneous users (or seats) per hotel property. This can be based on projected usage or network capacity. | |||||
| • The minimum number of Licenses available per Hotel Property is 3. | |||||
| • Once a guest logs into the Hotel PressDisplay service, the guest has the use of one license for the duration of the session. One license is required for each guest who will be using Hotel PressDisplay simultaneously. | |||||
| • The number of issues included in this plan is unlimited. | |||||
| • The duration of back issue availability is up to 60 days. | |||||
| • Hotel PressDisplay contracts are available for a minimum one-year term. Additional Licenses can be added at any time during the term on a pro-rated basis for the balance of the term. | |||||
| • The subscription period is one year with automatic renewal unless canceled with 30-day advance notice prior to the end of each contract period. | |||||
| • Currency accepted is the USD. | |||||
| • Prices do not include any applicable taxes. | |||||
| • Standard invoice terms are payment upon invoice. |
Preturile nu includ TVA.